Usage Statistics for ftp.dereila.ca

Summary Period: March 2010
Generated 26-Mar-2010 04:46 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for March 2010
Total Hits 332
Total Files 332
Total Pages 235
Total Visits 2
Total KBytes 5062
Total Unique Sites 1
Total Unique URLs 330
Total Unique Usernames 1
. Avg Max
Hits per Hour 13 269
Hits per Day 332 332
Files per Day 332 332
Pages per Day 235 235
Visits per Day 2 2
KBytes per Day 5062 5062
Hits by Response Code
Code 200 - OK 332

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
25 332 100.00% 332 100.00% 235 100.00% 2 100.00% 1 100.00% 5062 100.00%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 30 30 9.04% 30 30 9.04% 1 1 0.43% 1035 1035 20.45%
17 33 33 9.94% 33 33 9.94% 4 4 1.70% 1058 1058 20.91%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 269 269 81.02% 269 269 81.02% 230 230 97.87% 2968 2968 58.64%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 330 Total URLs
# Hits KBytes URL
1 2 0.60% 18 0.36% /var/www/html/Hawaii2/hawaii.html
2 2 0.60% 18 0.36% /var/www/html/dereilaimages/butterflies9.html
3 1 0.30% 4 0.08% /home/dereila/mainwebsite_cgi
4 1 0.30% 10 0.19% /var/www/cgi-bin/guestbook1/active_guestbook_backups/ipdata.0000
5 1 0.30% 0 0.00% /var/www/cgi-bin/guestbook1/active_guestbook_backups/undo_restore.bak
6 1 0.30% 0 0.00% /var/www/cgi-bin/guestbook1/active_guestbook_files/active.txt
7 1 0.30% 1 0.01% /var/www/cgi-bin/guestbook1/active_guestbook_files/colprefs.txt
8 1 0.30% 0 0.00% /var/www/cgi-bin/guestbook1/active_guestbook_files/counter.txt
9 1 0.30% 0 0.00% /var/www/cgi-bin/guestbook1/active_guestbook_files/days.txt
10 1 0.30% 74 1.46% /var/www/cgi-bin/guestbook1/active_guestbook_files/econf.txt
11 1 0.30% 0 0.00% /var/www/cgi-bin/guestbook1/active_guestbook_files/guestbook_data.txt
12 1 0.30% 0 0.00% /var/www/cgi-bin/guestbook1/active_guestbook_files/ip_limit.txt
13 1 0.30% 3 0.06% /var/www/cgi-bin/guestbook1/active_guestbook_files/langprefs.txt
14 1 0.30% 3 0.06% /var/www/cgi-bin/guestbook1/active_guestbook_files/langprefs_backup.txt
15 1 0.30% 0 0.00% /var/www/cgi-bin/guestbook1/active_guestbook_files/months.txt
16 1 0.30% 0 0.00% /var/www/cgi-bin/guestbook1/active_guestbook_files/months_bak.txt
17 1 0.30% 3 0.06% /var/www/cgi-bin/guestbook1/active_guestbook_files/prefs.txt
18 1 0.30% 2 0.04% /var/www/cgi-bin/guestbook1/active_guestbook_files/prefs_backup.txt
19 1 0.30% 0 0.00% /var/www/cgi-bin/guestbook1/active_guestbook_files/senddate.txt
20 1 0.30% 1 0.01% /var/www/cgi-bin/guestbook1/active_guestbook_files/skins/default.skin
21 1 0.30% 1 0.01% /var/www/cgi-bin/guestbook1/active_guestbook_files/skins/skin1.skin
22 1 0.30% 1 0.02% /var/www/cgi-bin/guestbook1/active_guestbook_files/smileys.txt
23 1 0.30% 1 0.01% /var/www/cgi-bin/guestbook1/active_guestbook_files/tempcolprefs.txt
24 1 0.30% 0 0.00% /var/www/cgi-bin/guestbook1/active_guestbook_files/thank_you.txt
25 1 0.30% 0 0.00% /var/www/cgi-bin/guestbook1/active_guestbook_files/thank_you_user_default.txt
26 1 0.30% 0 0.00% /var/www/cgi-bin/guestbook1/active_guestbook_files/update.txt
27 1 0.30% 0 0.00% /var/www/cgi-bin/guestbook1/active_guestbook_files/user_comment_line.txt
28 1 0.30% 0 0.00% /var/www/cgi-bin/guestbook1/active_guestbook_files/user_date_format.txt
29 1 0.30% 0 0.00% /var/www/cgi-bin/guestbook1/active_guestbook_files/user_default_html.txt
30 1 0.30% 0 0.00% /var/www/cgi-bin/guestbook1/active_guestbook_files/user_default_html_footer.txt

Top 10 of 330 Total URLs By KBytes
# Hits KBytes URL
1 1 0.30% 290 5.74% /var/www/cgi-bin/guestbook2/guestbook.cgi
2 1 0.30% 275 5.43% /var/www/cgi-bin/guestbook1/guestbook.cgi
3 1 0.30% 268 5.29% /var/www/cgi-bin/guestbook10/guestbook.cgi
4 1 0.30% 268 5.29% /var/www/cgi-bin/guestbook3/guestbook.cgi
5 1 0.30% 268 5.29% /var/www/cgi-bin/guestbook4/guestbook.cgi
6 1 0.30% 268 5.29% /var/www/cgi-bin/guestbook5/guestbook.cgi
7 1 0.30% 268 5.29% /var/www/cgi-bin/guestbook6/guestbook.cgi
8 1 0.30% 268 5.29% /var/www/cgi-bin/guestbook7/guestbook.cgi
9 1 0.30% 268 5.29% /var/www/cgi-bin/guestbook8/guestbook.cgi
10 1 0.30% 268 5.29% /var/www/cgi-bin/guestbook9/guestbook.cgi

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 332 100.00% 332 100.00% 5062 100.00% 2 100.00% 24.108.73.85

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 332 100.00% 332 100.00% 5062 100.00% 2 100.00% 24.108.73.85

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 332 100.00% 332 100.00% 5062 100.00% 3 150.00% dereila

Usage by Country for March 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 332 100.00% 332 100.00% 5062 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01