Usage Statistics for www.dereila.ca

Summary Period: May 2010
Generated 01-Jun-2010 04:45 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 442843
Total Files 399222
Total Pages 35875
Total Visits 19903
Total KBytes 37468234
Total Unique Sites 26394
Total Unique URLs 6707
Total Unique Referrers 2380
Total Unique User Agents 1978
. Avg Max
Hits per Hour 595 1869
Hits per Day 14285 20942
Files per Day 12878 19135
Pages per Day 1157 1939
Visits per Day 642 926
KBytes per Day 1208653 1810932
Hits by Response Code
Code 200 - OK 399222
Code 206 - Partial Content 11383
Code 301 - Moved Permanently 738
Code 302 - Found 51
Code 304 - Not Modified 16701
Code 400 - Bad Request 3
Code 403 - Forbidden 3
Code 404 - Not Found 14707
Code 405 - Method Not Allowed 19
Code 413 - Request Entity Too Large 11
Code 416 - Requested Range Not Satisfiable 5

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 12161 2.75% 10920 2.74% 1166 3.25% 635 3.19% 1087 4.12% 1023370 2.73%
2 16423 3.71% 14325 3.59% 1245 3.47% 761 3.82% 1276 4.83% 1326241 3.54%
3 18444 4.16% 16953 4.25% 1226 3.42% 800 4.02% 1373 5.20% 1657100 4.42%
4 2205 0.50% 2002 0.50% 217 0.60% 109 0.55% 243 0.92% 179090 0.48%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 7985 1.80% 7224 1.81% 779 2.17% 425 2.14% 683 2.59% 724318 1.93%
9 15567 3.52% 14180 3.55% 1197 3.34% 690 3.47% 1222 4.63% 1248338 3.33%
10 17102 3.86% 15435 3.87% 1240 3.46% 742 3.73% 1172 4.44% 1445161 3.86%
11 18102 4.09% 16124 4.04% 1345 3.75% 838 4.21% 1342 5.08% 1579499 4.22%
12 19605 4.43% 17786 4.46% 1925 5.37% 926 4.65% 1304 4.94% 1501808 4.01%
13 17234 3.89% 15522 3.89% 1351 3.77% 815 4.09% 1239 4.69% 1422127 3.80%
14 15018 3.39% 13167 3.30% 1278 3.56% 747 3.75% 1131 4.29% 1244021 3.32%
15 14795 3.34% 13447 3.37% 1315 3.67% 672 3.38% 1079 4.09% 1227982 3.28%
16 17464 3.94% 15671 3.93% 1375 3.83% 790 3.97% 1178 4.46% 1454822 3.88%
17 18973 4.28% 17113 4.29% 1397 3.89% 902 4.53% 1382 5.24% 1552097 4.14%
18 20942 4.73% 18796 4.71% 1427 3.98% 926 4.65% 1464 5.55% 1781084 4.75%
19 19664 4.44% 17496 4.38% 1434 4.00% 817 4.10% 1245 4.72% 1586324 4.23%
20 20403 4.61% 18509 4.64% 1641 4.57% 841 4.23% 1332 5.05% 1808807 4.83%
21 17101 3.86% 15778 3.95% 1467 4.09% 683 3.43% 1198 4.54% 1440170 3.84%
22 14066 3.18% 12678 3.18% 1451 4.04% 650 3.27% 1144 4.33% 1208679 3.23%
23 17768 4.01% 15911 3.99% 1425 3.97% 716 3.60% 1791 6.79% 1523179 4.07%
24 20617 4.66% 18618 4.66% 1668 4.65% 881 4.43% 1609 6.10% 1810932 4.83%
25 20797 4.70% 19135 4.79% 1939 5.40% 920 4.62% 1429 5.41% 1738247 4.64%
26 17214 3.89% 15727 3.94% 1290 3.60% 818 4.11% 1291 4.89% 1461870 3.90%
27 2078 0.47% 1824 0.46% 234 0.65% 124 0.62% 284 1.08% 155723 0.42%
28 13311 3.01% 11965 3.00% 1051 2.93% 620 3.12% 998 3.78% 1166863 3.11%
29 13913 3.14% 12660 3.17% 1127 3.14% 643 3.23% 1060 4.02% 1213132 3.24%
30 15097 3.41% 13354 3.35% 1292 3.60% 667 3.35% 1218 4.61% 1331182 3.55%
31 18794 4.24% 16902 4.23% 1373 3.83% 805 4.04% 1368 5.18% 1656068 4.42%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 575 17835 4.03% 511 15843 3.97% 45 1422 3.96% 44808 1389038 3.71%
1 454 14092 3.18% 412 12773 3.20% 41 1279 3.57% 35126 1088892 2.91%
2 355 11012 2.49% 316 9802 2.46% 37 1161 3.24% 29497 914399 2.44%
3 316 9822 2.22% 278 8618 2.16% 35 1085 3.02% 27449 850924 2.27%
4 287 8912 2.01% 248 7700 1.93% 33 1040 2.90% 26327 816148 2.18%
5 272 8432 1.90% 239 7414 1.86% 29 926 2.58% 24450 757964 2.02%
6 305 9464 2.14% 275 8535 2.14% 29 924 2.58% 28607 886822 2.37%
7 321 9979 2.25% 286 8890 2.23% 39 1220 3.40% 27614 856038 2.28%
8 395 12251 2.77% 352 10916 2.73% 36 1140 3.18% 37036 1148101 3.06%
9 563 17476 3.95% 514 15954 4.00% 43 1359 3.79% 48892 1515660 4.05%
10 595 18447 4.17% 540 16760 4.20% 45 1400 3.90% 49355 1529994 4.08%
11 659 20452 4.62% 603 18718 4.69% 52 1617 4.51% 57253 1774835 4.74%
12 767 23786 5.37% 693 21513 5.39% 54 1691 4.71% 68532 2124504 5.67%
13 835 25893 5.85% 754 23398 5.86% 58 1805 5.03% 71337 2211439 5.90%
14 885 27456 6.20% 800 24815 6.22% 62 1936 5.40% 77126 2390921 6.38%
15 861 26715 6.03% 762 23643 5.92% 62 1936 5.40% 74198 2300124 6.14%
16 861 26710 6.03% 778 24132 6.04% 56 1765 4.92% 73076 2265348 6.05%
17 758 23510 5.31% 685 21256 5.32% 56 1758 4.90% 65499 2030476 5.42%
18 765 23725 5.36% 691 21434 5.37% 55 1729 4.82% 64086 1986661 5.30%
19 695 21575 4.87% 632 19619 4.91% 51 1582 4.41% 57991 1797734 4.80%
20 701 21738 4.91% 637 19757 4.95% 51 1593 4.44% 54026 1674811 4.47%
21 728 22586 5.10% 671 20819 5.21% 66 2070 5.77% 58293 1807091 4.82%
22 700 21722 4.91% 633 19640 4.92% 56 1765 4.92% 57830 1792731 4.78%
23 621 19253 4.35% 557 17273 4.33% 53 1672 4.66% 50245 1557580 4.16%

Top 30 of 6707 Total URLs
# Hits KBytes URL
1 1839 0.42% 8415 0.02% /
2 1443 0.33% 20965 0.06% /dereilaimages/Marine.html
3 1062 0.24% 13803 0.04% /dereilaimages/bugs2.html
4 922 0.21% 8284 0.02% /dereilaimages/bugsects2.html
5 593 0.13% 8109 0.02% /dereilaimages/Birds1.html
6 573 0.13% 4976 0.01% /whispers/beetles.html
7 556 0.13% 4853 0.01% /whispers/beetles2.html
8 551 0.12% 6290 0.02% /dereilaimages/bugs3.html
9 551 0.12% 11679 0.03% /flowers/white.htm
10 550 0.12% 9359 0.02% /dereilaimages/Marine2.html
11 535 0.12% 7083 0.02% /dereilaimages/Alpine.html
12 511 0.12% 6592 0.02% /dereilaimages/Wildflowers1.html
13 454 0.10% 8187 0.02% /flowers/yellow.htm
14 453 0.10% 4905 0.01% /na_nature/birds2.html
15 425 0.10% 8315 0.02% /flowers/red.htm
16 424 0.10% 5534 0.01% /whispers/two.html
17 397 0.09% 3807 0.01% /whispers/one.html
18 386 0.09% 3834 0.01% /dereilaimages/Animals1.html
19 362 0.08% 3539 0.01% /dereilaimages/bugs7.html
20 360 0.08% 4610 0.01% /dereilaimages/Alpine2.html
21 344 0.08% 3935 0.01% /dereilaimages/bugs.html
22 338 0.08% 4165 0.01% /dereilaimages/bugs6.html
23 324 0.07% 2513 0.01% /na_nature/flowers1.html
24 274 0.06% 2617 0.01% /na_nature/mammals1.html
25 273 0.06% 3341 0.01% /flowers/blue.htm
26 262 0.06% 3156 0.01% /dereilaimages/Wildflowers5.html
27 256 0.06% 2224 0.01% /dereilaimages/bugs3a.html
28 253 0.06% 1739 0.00% /vic_birds/
29 239 0.05% 2656 0.01% /dereilaimages/WaterBirds.html
30 223 0.05% 1703 0.00% /whispers/spiders.html

Top 10 of 6707 Total URLs By KBytes
# Hits KBytes URL
1 1443 0.33% 20965 0.06% /dereilaimages/Marine.html
2 1062 0.24% 13803 0.04% /dereilaimages/bugs2.html
3 551 0.12% 11679 0.03% /flowers/white.htm
4 550 0.12% 9359 0.02% /dereilaimages/Marine2.html
5 1839 0.42% 8415 0.02% /
6 425 0.10% 8315 0.02% /flowers/red.htm
7 922 0.21% 8284 0.02% /dereilaimages/bugsects2.html
8 454 0.10% 8187 0.02% /flowers/yellow.htm
9 593 0.13% 8109 0.02% /dereilaimages/Birds1.html
10 535 0.12% 7083 0.02% /dereilaimages/Alpine.html

Top 10 of 938 Total Entry Pages
# Hits Visits URL
1 1839 0.42% 1554 8.03% /
2 1443 0.33% 1199 6.20% /dereilaimages/Marine.html
3 1062 0.24% 910 4.70% /dereilaimages/bugs2.html
4 922 0.21% 841 4.35% /dereilaimages/bugsects2.html
5 551 0.12% 477 2.47% /dereilaimages/bugs3.html
6 573 0.13% 471 2.43% /whispers/beetles.html
7 593 0.13% 465 2.40% /dereilaimages/Birds1.html
8 550 0.12% 446 2.31% /dereilaimages/Marine2.html
9 551 0.12% 443 2.29% /flowers/white.htm
10 535 0.12% 434 2.24% /dereilaimages/Alpine.html

Top 10 of 948 Total Exit Pages
# Hits Visits URL
1 1839 0.42% 1520 7.83% /
2 1443 0.33% 1165 6.00% /dereilaimages/Marine.html
3 1062 0.24% 893 4.60% /dereilaimages/bugs2.html
4 922 0.21% 797 4.10% /dereilaimages/bugsects2.html
5 550 0.12% 451 2.32% /dereilaimages/Marine2.html
6 573 0.13% 443 2.28% /whispers/beetles.html
7 593 0.13% 442 2.28% /dereilaimages/Birds1.html
8 556 0.13% 434 2.24% /whispers/beetles2.html
9 551 0.12% 430 2.21% /dereilaimages/bugs3.html
10 551 0.12% 422 2.17% /flowers/white.htm

Top 30 of 26394 Total Sites
# Hits Files KBytes Visits Hostname
1 3162 0.71% 650 0.16% 2323 0.01% 118 0.59% 95.108.128.240
2 2402 0.54% 1460 0.37% 137361 0.37% 46 0.23% 24.108.73.85
3 1260 0.28% 995 0.25% 6244 0.02% 110 0.55% 208.115.111.243
4 1223 0.28% 459 0.11% 26387 0.07% 83 0.42% 66.249.71.133
5 1168 0.26% 1059 0.27% 7513 0.02% 296 1.49% 67.195.112.230
6 812 0.18% 764 0.19% 44098 0.12% 11 0.06% 173.160.207.77
7 756 0.17% 460 0.12% 45080 0.12% 15 0.08% 142.32.208.233
8 755 0.17% 755 0.19% 39925 0.11% 3 0.02% 61.106.102.52
9 731 0.17% 619 0.16% 81852 0.22% 7 0.04% 212.84.97.240
10 722 0.16% 206 0.05% 22885 0.06% 124 0.62% 66.249.71.250
11 640 0.14% 162 0.04% 19030 0.05% 1 0.01% 24.108.136.220
12 632 0.14% 631 0.16% 39734 0.11% 1 0.01% 70.68.29.116
13 603 0.14% 495 0.12% 70185 0.19% 2 0.01% 96.54.47.191
14 548 0.12% 529 0.13% 40051 0.11% 2 0.01% 70.66.143.148
15 539 0.12% 527 0.13% 30548 0.08% 2 0.01% 67.183.133.205
16 500 0.11% 486 0.12% 1627 0.00% 1 0.01% 88.198.7.39
17 487 0.11% 470 0.12% 55813 0.15% 9 0.05% 24.68.45.193
18 484 0.11% 451 0.11% 47874 0.13% 1 0.01% 66.235.124.71
19 464 0.10% 464 0.12% 13523 0.04% 0 0.00% 66.135.48.28
20 458 0.10% 422 0.11% 22753 0.06% 1 0.01% 76.22.160.111
21 447 0.10% 446 0.11% 25089 0.07% 2 0.01% 206.188.60.2
22 424 0.10% 420 0.11% 39859 0.11% 1 0.01% 86.182.234.128
23 418 0.09% 415 0.10% 31178 0.08% 1 0.01% 204.237.96.140
24 395 0.09% 393 0.10% 19133 0.05% 1 0.01% 70.79.185.127
25 395 0.09% 393 0.10% 19133 0.05% 1 0.01% 86.21.60.171
26 378 0.09% 208 0.05% 8587 0.02% 60 0.30% 38.101.148.126
27 376 0.08% 372 0.09% 21399 0.06% 2 0.01% 173.75.172.214
28 371 0.08% 371 0.09% 26210 0.07% 0 0.00% 146.184.4.62
29 369 0.08% 368 0.09% 21719 0.06% 1 0.01% 123.231.60.184
30 363 0.08% 282 0.07% 2777 0.01% 219 1.10% 67.195.115.185

Top 10 of 26394 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2402 0.54% 1460 0.37% 137361 0.37% 46 0.23% 24.108.73.85
2 731 0.17% 619 0.16% 81852 0.22% 7 0.04% 212.84.97.240
3 603 0.14% 495 0.12% 70185 0.19% 2 0.01% 96.54.47.191
4 239 0.05% 238 0.06% 56261 0.15% 3 0.02% 69.181.58.115
5 487 0.11% 470 0.12% 55813 0.15% 9 0.05% 24.68.45.193
6 237 0.05% 235 0.06% 47878 0.13% 1 0.01% 68.196.196.75
7 484 0.11% 451 0.11% 47874 0.13% 1 0.01% 66.235.124.71
8 214 0.05% 212 0.05% 45535 0.12% 1 0.01% 24.88.234.121
9 305 0.07% 305 0.08% 45081 0.12% 1 0.01% 70.189.116.212
10 756 0.17% 460 0.12% 45080 0.12% 15 0.08% 142.32.208.233

Top 30 of 2380 Total Referrers
# Hits Referrer
1 41921 9.47% - (Direct Request)
2 9965 2.25% http://www.google.com/imgres
3 1537 0.35% http://www.google.co.uk/imgres
4 1521 0.34% http://www.google.ca/imgres
5 918 0.21% http://images.google.com/imgres
6 818 0.18% http://translate.googleusercontent.com/translate_c
7 609 0.14% http://www.google.co.id/imglanding
8 496 0.11% http://www.bing.com/images/search
9 449 0.10% http://eyriecollector.webs.com/wildpetanimals.htm
10 442 0.10% http://board.crewcial.org/thread/view/345134/
11 415 0.09% http://www.freewebs.com/rain7/huntingfightingherbs.htm
12 343 0.08% http://henrikossauros.blogspot.com/2008_10_01_archive.html
13 329 0.07% http://www.google.es/imgres
14 325 0.07% http://www.gentowa.com/
15 293 0.07% http://www.google.com/search
16 280 0.06% http://www.google.com.au/imgres
17 276 0.06% http://www.google.ru/imglanding
18 274 0.06% http://www.google.pl/imgres
19 271 0.06% http://www.google.fr/imgres
20 264 0.06% http://www.google.com.my/imglanding
21 244 0.06% http://www.google.co.in/imgres
22 242 0.05% http://beehive-in-my-bathroom.blogspot.com/
23 238 0.05% http://www.google.de/imgres
24 223 0.05% http://carareauniversului.blogspot.com/2010/01/alchimia-albinelor.html
25 220 0.05% http://www.google.com.tr/imgres
26 220 0.05% http://www.google.it/imgres
27 218 0.05% http://images.search.yahoo.com/images/view
28 217 0.05% http://www.google.com.br/imgres
29 211 0.05% http://www.google.com/imglanding
30 211 0.05% http://www.sarkosa.com/vb/t69086/

Top 20 of 2376 Total Search Strings
# Hits Search String
1 224 3.05% honey bee
2 137 1.86% sea u-
3 130 1.77% bee
4 108 1.47% pill bug
5 108 1.47% red spider-
6 83 1.13% ladybug larva
7 76 1.03% red spider
8 74 1.01% -
9 74 1.01% barnicle
10 72 0.98% red spide-
11 71 0.97% alfalfa
12 63 0.86% bushtit
13 63 0.86% rockweed
14 62 0.84% barnic-
15 62 0.84% red spiders
16 62 0.84% sea urchin-
17 60 0.82% acorn ba-
18 60 0.82% sea ur-
19 58 0.79% white alpine flower
20 57 0.78% honey

Top 15 of 1978 Total User Agents
# Hits User Agent
1 44184 9.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 23525 5.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G
3 23273 5.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 19115 4.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
5 15114 3.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 14808 3.34% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
7 12890 2.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
8 11358 2.56% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
9 11309 2.55% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
10 9742 2.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 9658 2.18% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.3) G
12 8911 2.01% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_3; en-us) Appl
13 8910 2.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.
14 8516 1.92% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) G
15 7303 1.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.9) G

Usage by Country for May 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 442843 100.00% 410605 102.85% 37468234 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01